Ligue de hockey simulée NHLS en HTML
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée NHLS en HTML

Ligues de hockey simulée NHLS en HTML
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
AliExpress : Nouveaux codes promo (8€, 20€, 30€, 50€…)
Voir le deal

 

 25 Septembre 2017

Aller en bas 
AuteurMessage
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

25 Septembre 2017 Empty
MessageSujet: 25 Septembre 2017   25 Septembre 2017 EmptyJeu 16 Nov - 22:23

Arizona Coyotes 3 , Edmonton Oilers 5
Shots: 20 - 33
ARI PP: 0 of 0 (0 shots), Passing:50/58=86 %, Challenges:43/50=84 %
25 Septembre 2017 733597195 PP: 1 of 2 (3 shots), Passing:66/76=86 %, Challenges:59/70=83 %
Attendance: 5137 of 17125 (Gila River Arena)
Ticket income: 245035 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
11:42 0-1 25 Septembre 2017 733597195 Ryan Nugent-Hopkins [2] (Oscar Klefbom, Andrej Sekera)
14:03 0-2 25 Septembre 2017 733597195 Connor McDavid [4] (Phil Kessel, Zack Kassian)
------------------------------------------------------------
23:36 0-3 25 Septembre 2017 733597195 Connor McDavid [5] (Leon Draisaitl, Ryan Strome)PP
26:12 0-4 25 Septembre 2017 733597195 Ryan Strome [1] (Patrick Maroon, Darnell Nurse)
31:16 1-4 ARI Jason Demers [2] (Luke Schenn, Brad Richardson)
33:56 2-4 ARI Christian Dvorak [5] (Alex Goligoski, Niklas Hjalmarsson)
------------------------------------------------------------
54:37 3-4 ARI Cam Atkinson [6] (Alex Goligoski, Niklas Hjalmarsson)
59:46 3-5 25 Septembre 2017 733597195 Reilly Smith [1] (Ryan Nugent-Hopkins) EN
------------------------------------------------------------

Penalty summary:
-----------------
17:24 25 Septembre 2017 733597195 Zack Kassian (2 min for roughing)
17:24 ARI Seth Jones (2 min for roughing)
------------------------------------------------------------
22:13 ARI Brad Richardson (2 min for tripping)
36:12 ARI Boone Jenner (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Arizona Coyotes scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Emerson Etem            0  0  1  3  1  0    0    0   10.00    7
R Teemu Pulkkinen         0  0  2  1  0  0    0    1   12.30    7
R Cam Atkinson            1  0  1  0  0  0    0   -1   16.20    7
R Brendan Gallagher       0  0  1  1  1  0    0   -1   19.10    6
C Nick Cousins            0  0  2  2  0  1    0    0   10.00    7
C Brad Richardson         0  1  1  3  0  2    2    1   14.30    6
C Clayton Keller          0  0  1  1  1  0    0   -1   16.20    7
C Derek Stepan            0  0  4  0  1  0    0   -1   21.10    8
L Zac Rinaldo             0  0  1  0  0  0    0    0   10.00    6
L Tobias Rieder           0  0  1  1  1  1    0    1   12.30    6
L Christian Dvorak        1  0  1  0  0  0    0   -1   15.00    6
L Boone Jenner            0  0  0  0  0  0    2   -1   19.10    6
D Luke Schenn             0  1  0  3  0  3    0    1   15.20    8
D Jakob Chychrun          0  0  0  0  0  0    0   -1   17.20    6
D Seth Jones              0  0  0  2  1  0    2   -1   27.20    6
D Jason Demers            1  0  3  2  1  3    0    1   17.10    8
D Alex Goligoski          0  2  0  0  0  0    0   -1   16.50    7
D Niklas Hjalmarsson      0  2  2  5  0  1    0   -1   26.00    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Antti Raanta            5   0   28   0    0   58.00    5
G Louis Domingue          0   0   0    0    0    0.00    0
              
Edmonton Oilers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Zack Kassian            0  1  2  3  0  3    2    0   10.50    9
R Ryan Strome             1  1  1  1  3  1    0    0    9.10    7
R Jesse Puljujarvi        0  0  3  0  1  0    0    0   20.40    7
R Phil Kessel             0  1  2  0  0  0    0    1   20.40    8
C Mark Letestu            0  0  0  1  0  1    0    0   10.50    5
C Brandon Dubinsky        0  0  2  0  1  0    0    0    7.50    7
C Ryan Nugent-Hopkins     1  1  2  2  0  0    0    1   21.00    8
C Connor McDavid          2  0  5  0  1  0    0    0   20.20    9
L Jussi Jokinen           0  0  2  0  0  0    0    0   10.50    6
L Patrick Maroon          0  1  3  0  2  0    0    0    7.50    6
L Reilly Smith            1  0  3  0  1  0    0    0   20.40    7
L Leon Draisaitl          0  1  2  1  0  0    0    1   20.40    8
D Kris Russell            0  0  0  0  0  0    0    0    9.00    6
D Eric Gryba              0  0  1  1  1  0    0    2   19.50    6
D Adam Larsson            0  0  2  0  0  0    0   -1   28.40    6
D Darnell Nurse           0  1  0  1  0  1    0    0    7.50    7
D Oscar Klefbom           0  1  1  2  1  1    0    2   23.20    8
D Andrej Sekera           0  1  4  1  0  0    0   -1   30.00    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Cam Talbot              3   0   17   0    0   60.00    5
G Laurent Brossoit        0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Connor McDavid
2nd star: Ryan Strome
3rd star: Ryan Nugent-Hopkins
              
Notes for Arizona Coyotes:

Notes for Edmonton Oilers:
-Ryan Strome ended his 6 game goal drought.

Other notes:


Dallas Stars 3 , Calgary Flames 2
Shots: 20 - 30
25 Septembre 2017 2898540454 PP: 0 of 2 (4 shots), Passing:62/75=82 %, Challenges:25/37=65 %
25 Septembre 2017 2666815314 PP: 1 of 5 (9 shots), Passing:92/100=92 %, Challenges:28/49=56 %
Attendance: 9661 of 19323 (American Airlines Center)
Ticket income: 433779 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
06:35 0-1 25 Septembre 2017 2666815314 Brandon Pirri [1] (Matthew Tkachuk, TJ Brodie)PP
------------------------------------------------------------
25:54 1-1 25 Septembre 2017 2898540454 Mark Scheifele [5] (Jamie Benn)
30:17 2-1 25 Septembre 2017 2898540454 Devin Shore [1] (Remi Elie, Dan Hamhuis)
35:43 2-2 25 Septembre 2017 2666815314 Mark Giordano [2] (Dougie Hamilton, Curtis Lazar)
------------------------------------------------------------
no scoring
------------------------------------------------------------
61:01 3-2 25 Septembre 2017 2898540454 Remi Elie [1] (Brian Flynn, Jamie Oleksiak)

Penalty summary:
-----------------
03:03 25 Septembre 2017 2898540454 Radek Faksa (2 min for holding the stick)
05:49 25 Septembre 2017 2898540454 Jamie Oleksiak (2 min for high-sticking)
15:53 25 Septembre 2017 2898540454 Julius Honka (2 min for elbowing)
------------------------------------------------------------
21:52 25 Septembre 2017 2666815314 Michael Stone (2 min for hooking)
27:26 25 Septembre 2017 2898540454 Radek Faksa (2 min for hooking)
36:59 25 Septembre 2017 2898540454 Nikolaj Ehlers (2 min for high-sticking)
------------------------------------------------------------
57:32 25 Septembre 2017 2666815314 Micheal Ferland (2 min for tripping)
------------------------------------------------------------

Dallas Stars scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Brian Flynn             0  1  0  0  1  0    0    2    8.10    6
R Antoine Roussel         0  0  0  0  1  1    0    0   18.10    6
R Nikolaj Ehlers          0  0  1  1  0  0    2    0   15.00    7
R Alexander Radulov       0  0  1  1  1  0    0    0   17.50    6
C Devin Shore             1  0  2  0  0  1    0    2    8.10    7
C Martin Hanzal           0  0  2  1  1  2    0    0   12.50    7
C Jason Spezza            0  0  4  0  1  0    0    0   15.00    7
C Mark Scheifele          1  0  1  0  1  0    0    0   17.50    7
L Remi Elie               1  1  1  0  1  0    0    2    8.10    7
L Dustin Brown            0  0  2  3  0  4    0    0   20.50    7
L Radek Faksa             0  0  1  0  1  1    4    0   12.20    5
L Jamie Benn              0  1  3  1  2  0    0    0   19.50    7
D Greg Pateryn            0  0  0  2  0  3    0    0   14.50    7
D Dan Hamhuis             0  1  0  2  0  2    0    1   26.00    7
D Jamie Oleksiak          0  1  0  5  0  5    2    1   25.00    9
D Julius Honka            0  0  0  0  1  1    2    0   14.30    5
D Esa Lindell             0  0  0  1  0  0    0    0   16.20    6
D John Klingberg          0  0  2  2  1  1    0    2   25.40    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop              2   0   28   0    0   61.00    9
G Kari Lehtonen           0   0   0    0    0    0.00    0
              
Calgary Flames scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
C Matt Stajan             0  0  1  2  1  2    0    1    6.10    7
R Michael Frolik          0  0  2  1  0  1    0   -1   13.40    7
R Matthew Tkachuk         0  1  3  0  1  0    0    0   19.10    7
R Kris Versteeg           0  0  2  0  1  0    0   -2   18.10    5
C Curtis Lazar            0  1  0  0  0  0    0    1    7.30    6
C Mikael Backlund         0  0  1  2  2  2    0   -1   15.40    6
C Sam Bennett             0  0  1  2  1  0    0    0   19.00    7
C Sean Monahan            0  0  2  1  2  0    0   -2   19.00    6
L Micheal Ferland         0  0  0  0  4  0    2    1    6.40    4
L Troy Brouwer            0  0  0  1  2  0    0   -1   17.10    5
L Brandon Pirri           1  0  3  1  0  0    0    0   19.40    7
L Johnny Gaudreau         0  0  5  0  1  0    0   -2   17.40    7
D Jyrki Jokipakka         0  0  0  1  1  2    0   -1   14.00    6
D TJ Brodie               0  1  2  1  3  1    0    0   21.10    7
D Dougie Hamilton         0  1  1  1  0  0    0   -1   24.40    7
D Michael Stone           0  0  0  0  0  1    2   -1   14.50    6
D Travis Hamonic          0  0  3  1  0  1    0    0   19.10    8
D Mark Giordano           1  0  5  2  1  2    0   -1   28.30    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Mike Smith              3   0   17   0    0   61.00    5
G Eddie Lack              0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Remi Elie
2nd star: Devin Shore
3rd star: Mark Scheifele
              
Notes for Dallas Stars:
-Brian Flynn ended his 5 game point drought.
-Remi Elie ended his 6 game goal drought.
-Remi Elie ended his 6 game point drought.
-Dan Hamhuis ended his 5 game point drought.

Notes for Calgary Flames:

Other notes:


Anaheim Ducks 4 , Vancouver Canucks 3 (SO)
Shots: 31 - 18
25 Septembre 2017 455874078 PP: 1 of 5 (4 shots), Passing:82/94=87 %, Challenges:38/48=77 %
25 Septembre 2017 1055773264 PP: 1 of 4 (3 shots), Passing:64/82=78 %, Challenges:40/54=72 %
Attendance: 3434 of 17174 (Honda Center)
Ticket income: 107141 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
07:58 1-0 25 Septembre 2017 455874078 Corey Perry [3] (Ryan Getzlaf, Andrew Cogliano)PP
17:04 2-0 25 Septembre 2017 455874078 Patrick Eaves [2] (Kevin Bieksa, Sami Vatanen)
------------------------------------------------------------
30:05 2-1 25 Septembre 2017 1055773264 Bo Horvat [2] (Sven Baertschi, Derek Dorsett)
30:59 2-2 25 Septembre 2017 1055773264 Thomas Vanek [4] (Markus Granlund, Bo Horvat)
35:27 2-3 25 Septembre 2017 1055773264 Alexander Edler [1] (Michael Del Zotto, Bo Horvat)PP
------------------------------------------------------------
46:06 3-3 25 Septembre 2017 455874078 Ryan Getzlaf [5] (Corey Perry, Hampus Lindholm)
------------------------------------------------------------

Penalty summary:
-----------------
00:23 25 Septembre 2017 1055773264 Sven Baertschi (2 min for tripping)
03:06 25 Septembre 2017 1055773264 Loui Eriksson (2 min for tripping)
06:48 25 Septembre 2017 1055773264 Thomas Vanek (2 min for tripping)
------------------------------------------------------------
21:15 25 Septembre 2017 455874078 Andrew Cogliano (2 min for tripping)
23:38 25 Septembre 2017 1055773264 Thomas Vanek (2 min for tripping)
35:08 25 Septembre 2017 455874078 Antoine Vermette (2 min for cross-checking)
38:41 25 Septembre 2017 455874078 Ryan Kesler (2 min for hooking)
------------------------------------------------------------
41:15 25 Septembre 2017 1055773264 Brock Boeser (2 min for high-sticking)
------------------------------------------------------------
63:02 25 Septembre 2017 455874078 Antoine Vermette (2 min for high-sticking)

Shootout
--------
Anaheim Ducks win 2-1
Anaheim Ducks -  Corey Perry, miss; Ryan Getzlaf, goal; Sami Vatanen, goal;
Vancouver Canucks -  Thomas Vanek, goal; Loui Eriksson, miss; Alexander Edler, miss;
Anaheim Ducks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Logan Shaw              0  0  2  0  1  0    0    0    9.00    6
R Jakob Silfverberg       0  0  0  0  0  0    0    0   11.30    6
R Patrick Eaves           1  0  5  2  2  0    0    0   20.40    8
R Corey Perry             1  1  2  1  0  0    0    0   23.00    9
C Christopher Wagner      0  0  0  1  0  1    0    0    9.00    6
C Rickard Rakell          0  0  0  0  0  0    0    0   11.30    6
C Ryan Kesler             0  0  2  1  0  0    2    0   15.50    7
C Ryan Getzlaf            1  1  4  3  0  1    0    0   23.40    7
L Ondrej Kase             0  0  1  1  0  0    0    0    9.00    7
L Nick Ritchie            0  0  2  2  0  3    0    0   17.40    7
L Antoine Vermette        0  0  2  1  1  0    4    0   14.50    6
L Andrew Cogliano         0  1  5  0  1  0    2    0   23.00    7
D Jaycob Megna            0  0  1  3  2  7    0    0   13.40    7
D Sami Vatanen            0  1  2  1  0  0    0    0   20.40    7
D Hampus Lindholm         0  1  2  2  2  1    0    0   27.10    7
D Francois Beauchemin     0  0  2  0  0  0    0    0   16.20    7
D Kevin Bieksa            0  1  1  1  0  1    0    0   20.50    6
D Cam Fowler              0  0  1  2  1  0    0    0   31.40    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G John Gibson             3   0   15   0    0   65.00    5
G Ryan Miller             0   0   0    0    0    0.00    0
              
Vancouver Canucks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Alexander Burmistrov    0  0  0  1  0  0    0    0    9.30    4
R Loui Eriksson           0  0  2  2  0  1    2    0    9.40    6
R Jake Virtanen           0  0  1  0  0  0    0    0   16.10    6
R Brock Boeser            0  0  3  0  2  0    2    0   20.30    6
C Adam Lowry              0  0  1  0  0  0    0    0   16.30    6
C Riley Sheahan           0  0  0  0  0  0    0    0    9.40    6
C Markus Granlund         0  1  0  0  1  0    0    0   18.30    7
C Bo Horvat               1  2  1  1  2  0    0    0   20.30    8
L Derek Dorsett           0  1  1  4  4  5    0    0   17.20    7
L Mikhail Grigorenko      0  0  1  0  1  0    0    0    9.40    6
L Thomas Vanek            1  0  3  2  3  0    4    0   17.40    6
L Sven Baertschi          0  1  3  0  0  0    2    0   20.30    6
D Patrick Wiercioch       0  0  0  0  0  1    0    0   20.40    8
D Derrick Pouliot         0  0  1  0  0  0    0    0   17.30    7
D Ben Hutton              0  0  0  0  1  1    0    0   27.10    6
D Haydn Fleury            0  0  0  0  0  1    0    0   11.30    6
D Michael Del Zotto       0  1  1  1  0  1    0    0   23.20    7
D Alexander Edler         1  0  2  0  0  0    0    0   30.10    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Eric Comrie             3   0   28   0    0   65.00    8
G Jacob Markstrom         0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Bo Horvat
2nd star: Corey Perry
3rd star: Ryan Getzlaf
              
Notes for Anaheim Ducks:

Notes for Vancouver Canucks:
-Alexander Edler ended his 6 game goal drought.

Other notes:


Colorado Avalanche 7 , Minnesota Wild 2
Shots: 28 - 26
25 Septembre 2017 863977830 PP: 0 of 1 (0 shots), Passing:60/78=76 %, Challenges:32/40=78 %
25 Septembre 2017 278879554 PP: 0 of 1 (0 shots), Passing:74/84=88 %, Challenges:36/60=59 %
Attendance: 5402 of 18007 (Pepsi Center)
Ticket income: 271180 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
01:43 1-0 25 Septembre 2017 863977830 Charles Hudon [1] (Tyson Jost, Ryan Murray)
08:25 1-1 25 Septembre 2017 278879554 Joel Eriksson Ek [3] (Charlie Coyle, Max Pacioretty)
------------------------------------------------------------
20:24 2-1 25 Septembre 2017 863977830 Mikko Rantanen [5] (Pierre-Luc Dubois)
26:42 3-1 25 Septembre 2017 863977830 Tyson Jost [2])
31:02 4-1 25 Septembre 2017 863977830 Ryan Murray [2] (Andrew MacDonald)
------------------------------------------------------------
46:03 5-1 25 Septembre 2017 863977830 Colin Wilson [2] (Andrew Agozzino, Joe Colborne)
49:12 5-2 25 Septembre 2017 278879554 Max Pacioretty [3] (Mikael Granlund, Matt Dumba)
54:05 6-2 25 Septembre 2017 863977830 Charles Hudon [2] (Tyson Jost, Ryan Murray)
55:54 7-2 25 Septembre 2017 863977830 Matt Nieto [1] (J.T. Compher, Andrew Agozzino)
------------------------------------------------------------

Penalty summary:
-----------------
11:23 25 Septembre 2017 863977830 Tyson Jost (2 min for hooking)
14:52 25 Septembre 2017 278879554 Tyler Ennis (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Colorado Avalanche scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Matt Nieto              1  0  2  0  2  0    0    1   11.10    7
R Joe Colborne            0  1  1  1  0  2    0    0   18.30    7
R Tyson Jost              1  2  3  2  0  1    2    4   15.30    9
R Sven Andrighetto        0  0  2  1  0  0    0    0   17.30    7
C J.T. Compher            0  1  0  1  0  2    0    1    8.30    7
C Andrew Agozzino         0  2  1  0  1  3    0    0   18.20    8
C Carl Soderberg          0  0  1  1  0  0    0    4   13.00    7
C Mikko Rantanen          1  0  2  1  0  1    0    0   17.30    8
L Gabriel Bourque         0  0  2  1  2  1    0    1    8.30    6
L Colin Wilson            1  0  2  0  0  0    0    0   15.50    7
L Charles Hudon           2  0  3  0  0  0    0    4   15.30    9
L Pierre-Luc Dubois       0  1  3  0  1  0    0    0   17.30    6
D Nikita Zadorov          0  0  0  2  2  2    0    0   17.00    6
D Andrew MacDonald        0  1  0  1  0  1    0    5   17.40    8
D Erik Johnson            0  0  3  1  0  1    0    0   25.20    7
D Patrik Nemeth           0  0  0  1  0  4    0    0   18.30    7
D Ryan Murray             1  2  1  1  0  2    0    4   17.20    9
D Samuel Girard           0  0  2  5  0  4    0    1   24.10    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Carey Price             2   0   24   0    0   60.00    9
G Semyon Varlamov         0   0   0    0    0    0.00    0
              
Minnesota Wild scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Chris Stewart           0  0  2  2  0  2    0    0    8.50    6
R Tyler Ennis             0  0  1  1  1  1    2   -1   14.30    6
R Charlie Coyle           0  1  2  0  4  0    0   -1   15.30    4
R Max Pacioretty          1  1  4  1  3  0    0   -3   19.10    7
C Matt Cullen             0  0  2  1  3  0    0    0   10.50    6
C Mikko Koivu             0  0  2  1  1  2    0   -1   14.30    8
C Joel Eriksson Ek        1  0  2  0  1  0    0   -1   15.30    6
C Mikael Granlund         0  1  4  1  1  0    0   -3   19.10    7
L Marcus Foligno          0  0  1  2  0  1    0    0   10.50    7
L Kirill Kaprizov         0  0  0  0  1  0    0   -1   11.00    5
L Jason Zucker            0  0  3  2  2  0    0   -1   18.10    6
L Eric Staal              0  0  2  1  1  0    0   -3   20.00    6
D Ryan Murphy             0  0  1  0  1  0    0   -1   15.20    5
D Jared Spurgeon          0  0  0  0  0  0    0   -1   20.20    6
D Matt Dumba              0  1  1  2  1  2    0   -3   27.50    6
D Jakub Jerabek           0  0  0  0  1  0    0   -1   11.40    5
D Gustav Olofsson         0  0  0  0  1  0    0   -1   16.50    5
D Ryan Suter              0  0  1  0  2  0    0   -3   28.00    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Niklas Svedberg         7   0   21   0    0   60.00    4
G Devan Dubnyk            0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Tyson Jost
2nd star: Charles Hudon
3rd star: Ryan Murray
              
Notes for Colorado Avalanche:

Notes for Minnesota Wild:
-Joel Eriksson Ek ended his 5 game goal drought.

Other notes:


San Jose Sharks 3 , Los Angeles Kings 4
Shots: 31 - 19
25 Septembre 2017 3258153182 PP: 2 of 7 (15 shots), Passing:70/80=87 %, Challenges:33/47=68 %
25 Septembre 2017 4284681327 PP: 0 of 2 (2 shots), Passing:73/96=76 %, Challenges:35/41=83 %
Attendance: 8634 of 17562 (SAP Center)
Ticket income: 399754 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
10:49 1-0 25 Septembre 2017 3258153182 Brent Burns [2] (Marc-Edouard Vlasic, Tomas Hertl)PP
11:16 2-0 25 Septembre 2017 3258153182 Brent Burns [3] (Joe Pavelski, Tomas Hertl)PP
------------------------------------------------------------
21:15 2-1 25 Septembre 2017 4284681327 Jeff Carter [2] (Tanner Pearson, Curtis McKenzie)
28:15 2-2 25 Septembre 2017 4284681327 Kyle Clifford [2] (Adrian Kempe)
------------------------------------------------------------
40:17 3-2 25 Septembre 2017 3258153182 Ryan Carpenter [1] (Brenden Dillon, Chris Tierney)
53:45 3-3 25 Septembre 2017 4284681327 Valeri Nichushkin [1] (Brett Ritchie, Alec Martinez)
58:18 3-4 25 Septembre 2017 4284681327 Andy Andreoff [1] (Nick Shore, Trevor Lewis)
------------------------------------------------------------

Penalty summary:
-----------------
02:28 25 Septembre 2017 4284681327 Adrian Kempe (2 min for hooking)
09:23 25 Septembre 2017 4284681327 Oscar Fantenberg (2 min for hooking)
10:35 25 Septembre 2017 4284681327 Curtis McKenzie (2 min for high-sticking)
------------------------------------------------------------
22:05 25 Septembre 2017 3258153182 Mikkel Boedker (2 min for tripping)
31:24 25 Septembre 2017 4284681327 Adrian Kempe (2 min for roughing)
------------------------------------------------------------
45:45 25 Septembre 2017 3258153182 Joonas Donskoi (2 min for tripping)
48:48 25 Septembre 2017 4284681327 Andy Andreoff (2 min for tripping)
55:41 25 Septembre 2017 4284681327 Adrian Kempe (2 min for high-sticking)
58:23 25 Septembre 2017 4284681327 Adrian Kempe (2 min for roughing)
------------------------------------------------------------

San Jose Sharks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Joonas Donskoi          0  0  1  2  0  1    2    1    7.20    6
R Jannik Hansen           0  0  2  0  0  0    0   -1   18.40    7
R Mikkel Boedker          0  0  2  1  0  0    2   -1   19.20    7
R Joel Ward               0  0  2  0  1  0    0   -2   18.50    6
C Chris Tierney           0  1  2  1  2  0    0    1    7.20    7
C Logan Couture           0  0  1  0  2  0    0    0   10.40    5
C Joe Thornton            0  0  2  0  1  1    0   -3   17.40    6
C Joe Pavelski            0  1  3  2  1  0    0   -1   20.10    7
L Ryan Carpenter          1  0  1  0  1  0    0    1    7.20    6
L Melker Karlsson         0  0  2  0  2  1    0   -1   14.30    5
L Barclay Goodrow         0  0  0  0  3  0    0   -2   14.20    5
L Tomas Hertl             0  2  5  0  0  0    0   -1   19.40    7
D Tim Heed                0  0  0  1  0  0    0   -1   16.30    6
D Justin Braun            0  0  0  0  1  0    0    0   14.20    5
D Marc-Edouard Vlasic     0  1  2  4  0  1    0   -2   29.10    8
D Brenden Dillon          0  1  0  1  0  1    0    1   12.10    7
D Paul Martin             0  0  1  0  0  0    0   -3   20.00    6
D Brent Burns             2  0  5  5  0  1    0   -1   27.50    10
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Martin Jones            4   0   15   0    0   58.50    4
G Aaron Dell              0   0   0    0    0    0.00    0
              
Los Angeles Kings scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Trevor Lewis            0  1  0  0  1  0    0    0    9.50    6
R Adrian Kempe            0  1  2  0  0  0    8    2   11.20    7
R Brett Ritchie           0  1  2  0  0  0    0    1   13.10    6
R Tyler Toffoli           0  0  1  2  0  0    0    0   18.10    7
C Nick Shore              0  1  0  0  0  1    0    0   10.40    6
C Andy Andreoff           1  0  3  2  0  1    2    2   12.00    9
C Anze Kopitar            0  0  1  0  0  1    0    1   18.30    8
C Jeff Carter             1  0  3  1  1  0    0    0   18.50    8
L Curtis McKenzie         0  1  0  4  0  2    2    0   13.00    8
L Kyle Clifford           1  0  2  1  1  1    0    2   11.20    7
L Valeri Nichushkin       1  0  3  1  0  2    0    1   17.30    8
L Tanner Pearson          0  1  2  2  0  0    0    0   14.10    7
D Marc Methot             0  0  0  0  0  0    0    2   12.10    6
D Alec Martinez           0  1  1  3  0  6    0    1   19.50    9
D Drew Doughty            0  0  0  2  0  0    0    0   28.00    6
D Oscar Fantenberg        0  0  0  1  1  0    2    2   12.10    7
D Derek Forbort           0  0  0  0  0  0    0    1   20.30    7
D Simon Despres           0  0  0  0  1  0    0    0   27.20    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Darcy Kuemper           3   0   28   0    0   60.00    8
G Jonathan Quick          0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Andy Andreoff
2nd star: Brent Burns
3rd star: Jeff Carter
              
Notes for San Jose Sharks:
-Ryan Carpenter ended his 6 game goal drought.

Notes for Los Angeles Kings:

Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
 
25 Septembre 2017
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10 Septembre 2017
» 26 Septembre 2017
» 9 Septembre 2017
» 15 Septembre 2017
» 11 Septembre 2017

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de hockey simulée NHLS en HTML :: N H L S :: Temple de la renomée NHLS :: Dynastie 2-
Sauter vers: