Ligue de hockey simulée NHLS en HTML
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée NHLS en HTML

Ligues de hockey simulée NHLS en HTML
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
-14%
Le deal à ne pas rater :
Smartphone Xiaomi Redmi Note 13 Pro – 6,67″ 8 Go/256 Go, Noir
174.99 € 202.67 €
Voir le deal

 

 9 Septembre 2017

Aller en bas 
AuteurMessage
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

9 Septembre 2017 Empty
MessageSujet: 9 Septembre 2017   9 Septembre 2017 EmptyMar 1 Aoû - 23:04

----------------------------------------------------------------------------
9/9/2017
----------------------------------------------------------------------------
Chicago Blackhawks 2 , Nashville Predators 3
Shots: 16 - 37
9 Septembre 2017 1071771821 PP: 0 of 0 (0 shots), Passing:53/69=76 %, Challenges:35/48=71 %
9 Septembre 2017 678129638 PP: 0 of 4 (5 shots), Passing:84/93=90 %, Challenges:44/50=86 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 290895 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
14:15 0-1 9 Septembre 2017 678129638 Colton Sissons [1] (Filip Forsberg, Trevor Smith)
17:05 0-2 9 Septembre 2017 678129638 Austin Watson [1] (Scott Hartnell, Dylan Strome)
------------------------------------------------------------
30:33 1-2 9 Septembre 2017 1071771821 Laurent Dauphin [1] (Artem Anisimov, Jordan Oesterle)
39:07 2-2 9 Septembre 2017 1071771821 Richard Panik [1] (Ryan Nugent-Hopkins, Patrick Sharp)
------------------------------------------------------------
59:03 2-3 9 Septembre 2017 678129638 Derek Stepan [1] (Kyle Palmieri, Roman Josi)
------------------------------------------------------------
Penalty summary:
-----------------
05:55 9 Septembre 2017 1071771821 Ryan Nugent-Hopkins (2 min for tripping)
17:49 9 Septembre 2017 1071771821 Artem Anisimov (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
42:55 9 Septembre 2017 1071771821 Ville Pokka (2 min for tripping)
54:59 9 Septembre 2017 1071771821 Ryan Nugent-Hopkins (2 min for tripping)
------------------------------------------------------------
Chicago Blackhawks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Tomas Jurco             0  0  1  1  0  0    0   -1    7.10    6
R Tommy Wingels           0  0  1  1  1  1    0    1   16.00    6
R Patrick Sharp           0  1  3  2  3  0    0    0   15.50    7
R Patrick Kane            0  0  2  0  1  0    0   -1   16.20    6
C Ryan Strome             0  0  0  1  0  1    0   -1    7.10    6
C Artem Anisimov          0  1  1  0  2  1    2    1   13.10    6
C Ryan Nugent-Hopkins     0  1  0  0  1  0    4   -1   16.20    6
C Jonathan Toews          0  0  4  1  0  0    0    0   20.30    7
L Lance Bouma             0  0  0  0  1  0    0   -1   14.40    5
L Laurent Dauphin         1  0  1  0  0  1    0    1   13.10    8
L Richard Panik           1  0  2  1  1  0    0    0   13.30    7
L Marian Hossa            0  0  1  0  0  0    0   -1   16.20    6
D Jordan Oesterle         0  1  0  0  0  0    0    1   16.40    6
D Erik Gustafsson         0  0  0  0  0  0    0    0   14.10    6
D Connor Murphy           0  0  0  0  0  0    0   -2   21.40    6
D Viktor Svedberg         0  0  0  1  1  2    0    0   23.40    7
D Ville Pokka             0  0  2  1  0  0    2    0   17.20    7
D Duncan Keith            0  0  0  2  1  0    0   -1   26.30    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford          3   0   34   0    0   60.00    9
G Jean-Francois Bérubé    0   0   0    0    0    0.00    0
              
Nashville Predators scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Viktor Arvidsson        0  0  0  2  1  1    0    0    5.30    7
R Austin Watson           1  0  2  0  0  1    0    0   14.10    7
R Calle Jarnkrok          0  0  5  3  0  0    0    1   19.30    8
R Kyle Palmieri           0  1  2  0  0  1    0    0   20.50    8
C Cody Bass               0  0  2  1  0  1    0    0    5.30    7
C Dylan Strome            0  1  2  0  1  1    0    0   16.30    7
C Colton Sissons          1  0  3  0  0  0    0    1   17.50    8
C Derek Stepan            1  0  7  0  0  0    0    0   20.10    8
L Trevor Smith            0  1  2  1  0  1    0    0    5.30    7
L Miikka Salomäki         0  0  1  1  1  2    0   -1   15.10    6
L Scott Hartnell          0  1  5  1  0  0    0    1   19.20    8
L Filip Forsberg          0  1  2  1  0  0    0    1   20.00    8
D Yannick Weber           0  0  0  1  0  1    0   -1   16.10    6
D Stefan Elliott          0  0  2  0  0  0    0    2   20.20    7
D Oliver Ekman-Larsson    0  0  1  1  1  1    0    0   25.50    7
D Alexei Emelin           0  0  0  2  1  3    0   -1   12.40    7
D John Moore              0  0  1  0  0  0    0    2   18.20    7
D Roman Josi              0  1  1  0  1  0    0    0   26.40    6
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne             2   0   14   0    0   60.00    6
G Anders Lindback         0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Austin Watson
2nd star: Colton Sissons
3rd star: Derek Stepan
              
Notes for Chicago Blackhawks:
Notes for Nashville Predators:
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

9 Septembre 2017 Empty
MessageSujet: Re: 9 Septembre 2017   9 Septembre 2017 EmptyMar 1 Aoû - 23:04

----------------------------------------------------------------------------
9/9/2017
----------------------------------------------------------------------------
Florida Panthers 4 , Tampa Bay Lightning 3
Shots: 33 - 25
9 Septembre 2017 444016135 PP: 1 of 4 (9 shots), Passing:67/81=82 %, Challenges:43/51=82 %
9 Septembre 2017 3640756156 PP: 0 of 0 (0 shots), Passing:63/79=79 %, Challenges:34/41=81 %
Attendance: 3593 of 19252 (National Car Rental Center)
Ticket income: 180729 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
07:01 0-1 9 Septembre 2017 3640756156 Nikita Kucherov [2] (Tyler Johnson, Chris Kunitz)
11:09 1-1 9 Septembre 2017 444016135 Brandon Dubinsky [1] (Radim Vrbata, Keith Yandle)
19:35 1-2 9 Septembre 2017 3640756156 Steven Stamkos [1] (Ryan Callahan, Cédric Paquette)
------------------------------------------------------------
32:46 2-2 9 Septembre 2017 444016135 Nick Bjugstad [1] (Jayce Hawryluk, Scott Harrington)PP
39:36 3-2 9 Septembre 2017 444016135 Nick Foligno [1] (Aaron Ekblad, Keith Yandle)
------------------------------------------------------------
45:21 4-2 9 Septembre 2017 444016135 Keith Yandle [1] (Nick Foligno, Brandon Dubinsky)
58:23 4-3 9 Septembre 2017 3640756156 Ondrej Palat [1] (Ryan Callahan, J.T. Brown)
------------------------------------------------------------
Penalty summary:
-----------------
12:41 9 Septembre 2017 444016135 Jayce Hawryluk (2 min for roughing)
12:41 9 Septembre 2017 3640756156 Dan Girardi (2 min for roughing)
14:42 9 Septembre 2017 3640756156 Carter Ashton (2 min for elbowing)
------------------------------------------------------------
30:16 9 Septembre 2017 3640756156 Steven Stamkos (5 min for attempt to injury)
------------------------------------------------------------
43:13 9 Septembre 2017 3640756156 Cédric Paquette (2 min for holding the stick)
49:58 9 Septembre 2017 3640756156 Chris Kunitz (2 min for cross-checking)
------------------------------------------------------------
Florida Panthers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Colton Sceviour         0  0  0  0  0  0    0    0   10.40    6
R Jayce Hawryluk          0  1  0  0  0  1    2    0   16.00    6
R Evgeni Dadonov          0  0  2  1  0  0    0   -2   15.30    6
R Radim Vrbata            0  1  3  1  0  0    0    2   17.50    8
C Jared McCann            0  0  1  0  1  0    0    0    9.30    6
C Nick Bjugstad           1  0  3  1  1  1    0    0   17.10    7
C Vincent Trocheck        0  0  3  0  0  0    0   -2   15.30    6
C Brandon Dubinsky        1  1  4  1  0  0    0    2   17.50    8
L Derek MacKenzie         0  0  3  1  2  1    0    0    9.30    6
L Kevin Hayes             0  0  1  1  2  0    0    0   17.10    6
L Jonathan Huberdeau      0  0  3  0  0  0    0   -2   15.30    6
L Nick Foligno            1  1  5  1  1  0    0    2   17.50    9
D Ian McCoshen            0  0  0  1  0  1    0    0   19.10    7
D Mark Pysyk              0  0  0  1  0  0    0   -2   15.30    6
D Aaron Ekblad            0  1  2  1  0  1    0    2   25.20    8
D Scott Harrington        0  1  0  0  0  1    0    0   20.10    6
D Jason Demers            0  0  1  0  0  0    0   -2   15.30    6
D Keith Yandle            1  2  4  5  1  1    0    2   24.20    10
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo          3   0   22   0    0   60.00    6
G James Reimer            0   0   0    0    0    0.00    0
              
Tampa Bay Lightning scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Cédric Paquette         0  1  2  1  1  0    2    0    6.30    7
R J.T. Brown              0  1  2  0  0  0    0    0   18.00    6
R Nikita Kucherov         1  0  2  0  0  0    0    0   15.40    7
R Ryan Callahan           0  2  1  6  0  1    0    0   19.50    9
C Cory Conacher           0  0  2  0  0  0    0    0    6.30    7
C Vladislav Namestnikov   0  0  1  0  0  0    0    0   11.20    6
C Tyler Johnson           0  1  3  1  1  0    0    0   20.50    7
C Steven Stamkos          1  0  3  2  0  0    5    1   18.10    8
L Carter Ashton           0  0  2  3  1  2    2    0    6.30    7
L Alex Killorn            0  0  1  0  1  0    0    0   11.20    7
L Chris Kunitz            0  1  2  4  0  0    2   -1   16.10    8
L Ondrej Palat            1  0  4  0  1  0    0    1   18.10    8
D Jamie McBain            0  0  0  1  0  3    0    0   12.10    6
D Braydon Coburn          0  0  1  0  0  0    0   -1   22.10    6
D Anton Stralman          0  0  0  2  1  1    0    1   23.30    7
D Andrej Sustr            0  0  0  0  0  1    0    0   17.50    6
D Dan Girardi             0  0  1  6  0  0    2   -1   22.50    8
D Victor Hedman           0  0  1  0  0  0    0    1   21.30    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Andrei Vasilevski       4   0   29   0    0   59.30    6
G Peter Budaj             0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Keith Yandle
2nd star: Brandon Dubinsky
3rd star: Nick Foligno
              
Notes for Florida Panthers:
Notes for Tampa Bay Lightning:
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

9 Septembre 2017 Empty
MessageSujet: Re: 9 Septembre 2017   9 Septembre 2017 EmptyMar 1 Aoû - 23:04

----------------------------------------------------------------------------
9/9/2017
----------------------------------------------------------------------------
St. Louis Blues 5 , Carolina Hurricanes 4
Shots: 33 - 24
9 Septembre 2017 1014431571 PP: 0 of 4 (10 shots), Passing:76/95=80 %, Challenges:50/52=94 %
9 Septembre 2017 3831968622 PP: 1 of 3 (4 shots), Passing:59/77=76 %, Challenges:34/36=91 %
Attendance: 3852 of 19260 (Kiel Center)
Ticket income: 198378 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
09:22 1-0 9 Septembre 2017 1014431571 Alexander Steen [1] (Magnus Paajarvi, Jay Bouwmeester)
11:19 2-0 9 Septembre 2017 1014431571 Jaden Schwartz [2] (Patrik Berglund, Carl Gunnarsson)
17:57 2-1 9 Septembre 2017 3831968622 Noah Hanifin [1] (Justin Williams, Jordan Staal)
------------------------------------------------------------
28:34 3-1 9 Septembre 2017 1014431571 Alexander Steen [2] (Vladimir Tarasenko, Chris Thorburn)
36:44 4-1 9 Septembre 2017 1014431571 Colton Parayko [1] (Alexander Steen, Magnus Paajarvi)
------------------------------------------------------------
44:52 4-2 9 Septembre 2017 3831968622 Joakim Nordström [1] (Derek Ryan, Victor Rask)
47:08 4-3 9 Septembre 2017 3831968622 Brett Pesce [1] (Lee Stempniak, Sebastian Aho)PP
53:23 4-4 9 Septembre 2017 3831968622 Jeff Skinner [1] (Justin Williams, Noah Hanifin)
------------------------------------------------------------
61:24 5-4 9 Septembre 2017 1014431571 Brayden Schenn [1] (Jaden Schwartz, Carl Gunnarsson)
Penalty summary:
-----------------
00:32 9 Septembre 2017 3831968622 Justin Williams (2 min for hooking)
04:14 9 Septembre 2017 3831968622 Jordan Staal (2 min for high-sticking)
------------------------------------------------------------
30:35 9 Septembre 2017 1014431571 Patrik Berglund (2 min for cross-checking)
32:43 9 Septembre 2017 3831968622 Jeff Skinner (2 min for hooking)
------------------------------------------------------------
41:53 9 Septembre 2017 3831968622 Marcus Kruger (2 min for hooking)
45:32 9 Septembre 2017 1014431571 Dmitrij Jaskin (2 min for tripping)
49:43 9 Septembre 2017 1014431571 Beau Bennett (2 min for cross-checking)
------------------------------------------------------------
St. Louis Blues scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Chris Thorburn          0  1  1  0  0  0    0   -1    6.00    6
R Dmitrij Jaskin          0  0  1  1  1  0    2    0   11.10    5
R Beau Bennett            0  0  4  0  0  0    2    0   19.30    7
R Vladimir Tarasenko      0  1  3  0  0  0    0    3   18.50    8
C Vladimir Sobotka        0  0  0  0  0  0    0   -1   10.30    6
C Kyle Brodziak           0  0  0  0  0  0    0    0   11.30    6
C Patrik Berglund         0  1  3  3  0  0    2    0   20.40    8
C Paul Stastny            0  0  3  0  0  0    0    3   18.50    7
L Magnus Paajarvi         0  2  0  0  1  0    0   -1    5.40    6
L Brayden Schenn          1  0  3  0  0  0    0    0   16.20    8
L Jaden Schwartz          1  1  4  0  0  0    0    1   18.30    9
L Alexander Steen         2  1  5  1  0  0    0    2   21.00    10
D Joel Edmundson          0  0  0  1  0  1    0    0   11.30    6
D Carl Gunnarsson         0  2  0  2  0  0    0   -1   26.20    8
D Alex Pietrangelo        0  0  3  2  0  0    0    3   23.40    9
D Chris Butler            0  0  0  0  0  0    0    0   12.40    6
D Colton Parayko          1  0  2  1  0  0    0    2   19.20    8
D Jay Bouwmeester         0  1  3  2  0  1    0    0   29.30    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Jake Allen              4   0   20   0    0   61.30    5
G Carter Hutton           0   0   0    0    0    0.00    0
              
Carolina Hurricanes scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Phillip Di Giuseppe     0  0  0  1  0  1    0    0   15.10    7
R Lee Stempniak           0  1  2  0  0  0    0    0   14.10    7
R Elias Lindholm          0  0  2  0  0  0    0   -2   13.10    7
R Justin Williams         0  2  2  1  0  0    2    0   21.10    7
C Derek Ryan              0  1  0  1  0  0    0    0    7.30    6
C Teuvo Teravainen        0  0  1  0  0  0    0    0   10.00    6
C Victor Rask             0  1  1  1  0  0    0   -1   20.50    7
C Jordan Staal            0  1  2  0  1  0    2   -1   21.00    7
L Joakim Nordström        1  0  2  0  0  0    0    0    7.30    8
L Marcus Kruger           0  0  2  0  0  1    2    0   10.00    7
L Sebastian Aho           0  1  2  1  0  0    0   -2   14.20    7
L Jeff Skinner            1  0  4  2  0  0    2    0   20.20    8
D Klas Dahlbeck           0  0  0  1  0  0    0    0   13.50    6
D Trevor van Riemsdyk     0  0  1  0  0  0    0   -2   20.00    7
D Noah Hanifin            1  1  1  3  0  0    0    0   26.30    8
D Jaccob Slavin           0  0  0  0  0  0    0    1   13.00    6
D Brett Pesce             1  0  1  1  0  0    0   -2   21.00    7
D Justin Faulk            0  0  2  0  0  0    0   -1   28.40    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Cam Ward                5   0   28   0    0   61.30    5
G Scott Darling           0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Alexander Steen
2nd star: Jaden Schwartz
3rd star: Carl Gunnarsson
              
Notes for St. Louis Blues:
Notes for Carolina Hurricanes:
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

9 Septembre 2017 Empty
MessageSujet: Re: 9 Septembre 2017   9 Septembre 2017 EmptyMar 1 Aoû - 23:04

----------------------------------------------------------------------------
9/9/2017
----------------------------------------------------------------------------
Washington Capitals 4 , Columbus Blue Jackets 3
Shots: 32 - 23
9 Septembre 2017 1587836053 PP: 0 of 5 (4 shots), Passing:77/89=86 %, Challenges:42/51=80 %
9 Septembre 2017 1762699482 PP: 0 of 0 (0 shots), Passing:67/91=73 %, Challenges:40/49=80 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 548377 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:24 0-1 9 Septembre 2017 1762699482 David Savard [1] (Ryan Murray, Boone Jenner)
25:51 1-1 9 Septembre 2017 1587836053 Brooks Orpik [1] (Evgeni Kuznetsov, André Burakovsky)
28:57 1-2 9 Septembre 2017 1762699482 Aleksander Barkov [1] (Cam Atkinson)
32:45 2-2 9 Septembre 2017 1587836053 Matt Niskanen [1] (T.J. Oshie)
37:16 2-3 9 Septembre 2017 1762699482 Aleksander Barkov [2] (Matt Calvert, Seth Jones)
------------------------------------------------------------
54:21 3-3 9 Septembre 2017 1587836053 John Carlson [1])
------------------------------------------------------------
64:53 4-3 9 Septembre 2017 1587836053 Alex Ovechkin [1] (Nicklas Bäckström, Matt Niskanen)
Penalty summary:
-----------------
13:21 9 Septembre 2017 1762699482 Tyler Motte (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
40:13 9 Septembre 2017 1762699482 Zach Werenski (2 min for tripping)
48:34 9 Septembre 2017 1762699482 Henrik Borgström (2 min for roughing)
51:49 9 Septembre 2017 1762699482 Oliver Bjorkstrand (2 min for holding the stick)
------------------------------------------------------------
61:23 9 Septembre 2017 1762699482 Sonny Milano (2 min for tripping)
Washington Capitals scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Devante Smith-Pelly     0  0  0  2  2  0    0    0    8.50    6
R Jay Beagle              0  0  1  1  0  1    0    0   12.30    7
R Brett Connolly          0  0  2  0  2  0    0    0   22.30    6
R T.J. Oshie              0  1  3  1  0  0    0    1   21.10    7
C Zach Sill               0  0  2  0  0  0    0    0    8.50    6
C Chandler Stephenson     0  0  2  0  0  1    0    0   12.30    7
C Evgeni Kuznetsov        0  1  3  0  1  0    0    0   22.30    7
C Nicklas Bäckström       0  1  5  0  1  0    0    1   21.10    8
L Tom Wilson              0  0  0  2  1  2    0    0    8.50    7
L Lars Eller              0  0  1  0  2  0    0    0   12.30    6
L André Burakovsky        0  1  3  2  0  0    0    0   22.30    7
L Alex Ovechkin           1  0  3  1  0  0    0    1   21.10    8
D Aaron Ness              0  0  2  0  0  1    0    0   19.30    7
D Brooks Orpik            1  0  3  2  0  1    0    0   17.10    8
D John Carlson            1  0  3  4  0  2    0    1   28.20    9
D Taylor Chorney          0  0  1  0  0  1    0    0   12.30    7
D Dmitry Orlov            0  0  0  1  0  0    0    0   24.30    6
D Matt Niskanen           1  1  1  2  0  0    0    1   28.00    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby           3   0   20   0    0   65.00    6
G Philipp Grubauer        0   0   0    0    0    0.00    0
              
Columbus Blue Jackets scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Oliver Bjorkstrand      0  0  0  1  1  0    2   -1    9.00    6
R Sonny Milano            0  0  0  0  0  0    2   -1   14.00    6
R Artemi Panarin          0  0  4  1  0  0    0    0   15.20    7
R Cam Atkinson            0  1  2  0  0  0    0    1   21.10    7
C Henrik Borgström        0  0  1  1  1  0    2   -1    9.00    6
C Alexander Wennberg      0  0  0  0  0  1    0   -1   14.00    5
C Boone Jenner            0  1  3  2  0  0    0    0   20.50    8
C Aleksander Barkov       2  0  4  0  1  0    0    1   21.10    8
L Tyler Motte             0  0  0  0  0  0    2   -1    9.00    5
L Pierre-Luc Dubois       0  0  1  3  1  1    0   -1   14.00    7
L Jordan Schroeder        0  0  1  1  0  0    0    0   17.30    8
L Matt Calvert            0  1  0  4  2  1    0    1   18.50    8
D Zach Werenski           0  0  0  0  0  1    2   -1   14.50    5
D David Savard            1  0  3  1  1  1    0    0   22.50    8
D Seth Jones              0  1  1  0  1  0    0    0   27.20    7
D Andre Benoit            0  0  1  0  1  2    0   -1   15.00    7
D Ryan Murray             0  1  1  0  0  0    0   -1   24.40    6
D Jack Johnson            0  0  1  3  0  2    0    1   25.20    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky        4   0   28   0    0   65.00    6
G Joonas Korpisalo        0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Aleksander Barkov
2nd star: John Carlson
3rd star: Matt Niskanen
              
Notes for Washington Capitals:
Notes for Columbus Blue Jackets:
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

9 Septembre 2017 Empty
MessageSujet: Re: 9 Septembre 2017   9 Septembre 2017 EmptyMar 1 Aoû - 23:04

----------------------------------------------------------------------------
9/9/2017
----------------------------------------------------------------------------
Winnipeg Jets 1 , Detroit Red Wings 3
Shots: 26 - 26
9 Septembre 2017 186701858 PP: 0 of 2 (4 shots), Passing:61/72=84 %, Challenges:31/39=77 %
9 Septembre 2017 3816163043 PP: 0 of 2 (5 shots), Passing:74/91=81 %, Challenges:43/55=76 %
Attendance: 11110 of 18517 (MTS Center)
Ticket income: 522170 Match televised: Yes
              
Boxscore for the game:
------------------------------------------------------------
07:36 0-1 9 Septembre 2017 3816163043 Henrik Zetterberg [1] (Peter Holland, Niklas Kronwall)
13:37 0-2 9 Septembre 2017 3816163043 Johan Franzen [2] (Danny Dekeyser, Mike Green)
------------------------------------------------------------
22:13 0-3 9 Septembre 2017 3816163043 Johan Franzen [3] (Frans Nielsen, Henrik Zetterberg)
27:16 1-3 9 Septembre 2017 186701858 Shawn Matthias [1] (Adam Lowry, Tyler Myers)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:27 9 Septembre 2017 186701858 Andrew Copp (2 min for elbowing)
15:37 9 Septembre 2017 3816163043 Darren Helm (2 min for hooking)
------------------------------------------------------------
31:44 9 Septembre 2017 3816163043 Trevor Daley (2 min for hooking)
------------------------------------------------------------
42:17 9 Septembre 2017 186701858 Blake Wheeler (2 min for slashing)
------------------------------------------------------------
Winnipeg Jets scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Joel Armia              0  0  2  0  1  0    0    0    7.40    6
R Marko Dano              0  0  0  0  0  0    0    1   13.40    6
R Patrik Laine            0  0  3  0  1  0    0   -2   15.10    7
R Blake Wheeler           0  0  3  0  2  0    2   -1   19.10    7
C Andrew Copp             0  0  3  0  0  0    2    0    7.40    7
C Adam Lowry              0  1  1  0  2  1    0    1   18.00    6
C Bryan Little            0  0  2  3  0  0    0   -2   15.10    7
C Mark Scheifele          0  0  0  1  0  0    0   -1   19.10    6
L Kyle Connor             0  0  1  0  0  0    0    0    7.40    6
L Shawn Matthias          1  0  2  2  1  2    0    1   18.00    8
L Mathieu Perreault       0  0  2  0  0  0    0   -2   16.50    6
L Nikolaj Ehlers          0  0  3  0  0  0    0   -1   17.30    7
D Ben Chiarot             0  0  1  4  1  5    0    1   15.10    7
D Dmitry Kulikov          0  0  1  3  0  0    0   -2   18.30    7
D Jacob Trouba            0  0  0  0  0  0    0   -1   24.20    6
D Tyler Myers             0  1  0  2  0  3    0    1   21.20    8
D Tobias Enström          0  0  1  4  0  0    0   -2   15.10    7
D Dustin Byfuglien        0  0  3  2  0  1    0   -1   25.30    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Connor Hellebuyck       3   0   23   0    0   60.00    6
G Steve Mason             0   0   0    0    0    0.00    0
              
Detroit Red Wings scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Louis-Marc Aubry        0  0  2  1  2  1    0    0    6.20    6
R Luke Glendening         0  0  0  1  0  0    0    0   21.00    7
R Johan Franzen           2  0  2  0  0  0    0    1   15.20    8
R Gustav Nyquist          0  0  3  2  0  0    0    1   17.20    8
C Peter Holland           0  1  1  0  0  0    0    0    6.20    6
C Riley Sheahan           0  0  0  1  2  1    0    0   17.20    6
C Frans Nielsen           0  1  4  0  0  0    0    1   15.40    8
C Henrik Zetterberg       1  1  3  1  0  0    0    1   20.40    8
L Charles Hudon           0  0  0  0  0  0    0    0    6.20    6
L Darren Helm             0  0  2  0  2  2    2    1   17.10    7
L Tomas Tatar             0  0  4  1  3  0    0    0   17.00    7
L Dylan Larkin            0  0  3  0  1  0    0    1   15.10    7
D Jonathan Ericsson       0  0  0  0  0  2    0    0   19.10    6
D Danny Dekeyser          0  1  0  0  0  0    0    1   12.40    6
D Trevor Daley            0  0  1  1  0  0    2    1   23.30    7
D Alexei Marchenko        0  0  0  1  0  0    0    0   20.40    6
D Mike Green              0  1  2  1  1  0    0    1   19.20    7
D Niklas Kronwall         0  1  3  2  0  2    0    1   24.40    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Petr Mrazek             1   0   25   0    0   60.00    10
G Jimmy Howard            0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Johan Franzen
2nd star: Petr Mrazek
3rd star: Henrik Zetterberg
              
Notes for Winnipeg Jets:
Notes for Detroit Red Wings:
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Contenu sponsorisé





9 Septembre 2017 Empty
MessageSujet: Re: 9 Septembre 2017   9 Septembre 2017 Empty

Revenir en haut Aller en bas
 
9 Septembre 2017
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 17 Septembre 2017
» 9 Septembre 2017
» 16 Septembre 2017
» 15 Septembre 2017
» 10 Septembre 2017

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de hockey simulée NHLS en HTML :: N H L S :: Temple de la renomée NHLS :: Dynastie 1-
Sauter vers: