Ligue de hockey simulée NHLS en HTML
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée NHLS en HTML

Ligues de hockey simulée NHLS en HTML
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
-40%
Le deal à ne pas rater :
Lego 40747 Les Jonquilles à 8,98€ / 40725 Les Fleurs de cerisier ...
8.98 € 14.99 €
Voir le deal

 

 20 Septembre 2017

Aller en bas 
AuteurMessage
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

20 Septembre 2017 Empty
MessageSujet: 20 Septembre 2017   20 Septembre 2017 EmptyMer 2 Aoû - 21:49

----------------------------------------------------------------------------
20/9/2017
----------------------------------------------------------------------------
Montreal Canadiens 4 , Philadelphia Flyers 5 (SO)
Shots: 30 - 25
20 Septembre 2017 980834722 PP: 1 of 3 (7 shots), Passing:67/84=79 %, Challenges:48/57=82 %
20 Septembre 2017 685546694 PP: 0 of 2 (3 shots), Passing:72/84=85 %, Challenges:29/45=63 %
Attendance: 4254 of 21273 (Le Centre Molson)
Ticket income: 192706 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:43 1-0 20 Septembre 2017 980834722 Tomas Plekanec [1] (Ales Hemsky, Mark Streit)
30:22 2-0 20 Septembre 2017 980834722 Mark Streit [1] (Jeff Petry, Tomas Plekanec)
37:56 2-1 20 Septembre 2017 685546694 Matt Read [1] (Sean Couturier)
------------------------------------------------------------
42:49 3-1 20 Septembre 2017 980834722 Max Pacioretty [2] (Brendan Gallagher, Alex Galchenyuk)PP
43:38 3-2 20 Septembre 2017 685546694 Jakub Voracek [2] (Ivan Provorov, Claude Giroux)
44:49 4-2 20 Septembre 2017 980834722 Jonathan Drouin [2] (Alex Galchenyuk, Max Pacioretty)
48:23 4-3 20 Septembre 2017 685546694 Ivan Provorov [1] (Claude Giroux)
52:11 4-4 20 Septembre 2017 685546694 Taylor Leier [2] (Scott Laughton, Simon Després)
------------------------------------------------------------
Penalty summary:
-----------------
01:14 20 Septembre 2017 980834722 Brendan Gallagher (2 min for elbowing)
------------------------------------------------------------
20:17 20 Septembre 2017 685546694 Shayne Gostisbehere (2 min for high-sticking)
------------------------------------------------------------
41:58 20 Septembre 2017 685546694 Chris Kreider (2 min for hooking)
49:42 20 Septembre 2017 980834722 Shea Weber (2 min for hooking)
54:33 20 Septembre 2017 685546694 Wayne Simmonds (2 min for tripping)
------------------------------------------------------------
Shootout
--------
Philadelphia Flyers win 5-4
Montreal Canadiens -  Shea Weber, goal; Max Pacioretty, goal; Brendan Gallagher, miss; Jeff Petry, goal; Justin Abdelkader, goal; Tomas Plekanec, miss;
Philadelphia Flyers -  Jakub Voracek, goal; Shayne Gostisbehere, goal; Wayne Simmonds, miss; Chris Kreider, goal; Claude Giroux, goal; Andrei Markov, goal;
Montreal Canadiens scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Torrey Mitchell         0  0  1  0  0  0    0   -3   10.00    6
R Andrew Shaw             0  0  3  2  1  2    0   -1   14.20    6
R Brendan Gallagher       0  1  2  0  1  0    2    2   21.00    8
R Jonathan Drouin         1  0  3  0  0  0    0    1   16.30    8
C Phillip Danault         0  0  0  1  1  2    0   -2    8.50    6
C Joe Colborne            0  0  2  0  1  0    0   -1   14.10    6
C Tomas Plekanec          1  1  4  0  1  0    0    2   18.30    8
C Alex Galchenyuk         0  2  3  3  0  2    0    1   22.30    9
L Andreas Martinsen       0  0  0  1  1  1    0   -2    8.50    6
L Justin Abdelkader       0  0  2  1  0  1    0   -1   17.40    7
L Ales Hemsky             0  1  2  0  0  0    0    2   16.10    7
L Max Pacioretty          1  1  5  1  1  0    0    0   22.30    9
D David Schlemko          0  0  1  3  0  3    0   -1   15.50    7
D Mark Streit             1  1  1  0  0  0    0    2   22.30    8
D Karl Alzner             0  0  1  0  0  0    0   -1   25.30    6
D Jordie Benn             0  0  0  3  0  3    0   -2   15.20    7
D Jeff Petry              0  1  0  3  1  0    0    1   22.40    7
D Shea Weber              0  0  4  3  1  2    2   -1   28.20    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Carey Price             4   0   21   0    0   65.00    5
G Al Montoya              0   0   0    0    0    0.00    0
              
Philadelphia Flyers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Dale Weise              0  0  1  2  0  2    0    1   10.10    5
R Matt Read               1  0  1  0  1  0    0    0   12.10    7
R Wayne Simmonds          0  0  3  3  1  1    2   -1   20.10    7
R Jakub Voracek           1  0  3  0  2  0    0    1   20.40    7
C Scott Laughton          0  1  2  2  0  2    0    1   10.50    8
C Sean Couturier          0  1  1  1  0  2    0    0   17.20    7
C Jori Lehtera            0  0  2  0  0  0    0   -1   16.40    7
C Claude Giroux           0  2  3  0  2  0    0    1   21.10    7
L Taylor Leier            1  0  2  0  0  0    0    1   10.00    8
L Michael Raffl           0  0  0  0  3  0    0    0   14.20    4
L Oskar Lindblom          0  0  1  0  3  0    0   -1   17.50    5
L Chris Kreider           0  0  2  3  0  0    2    1   19.10    8
D Radko Gudas             0  0  0  2  0  2    0    1   17.40    7
D Shayne Gostisbehere     0  0  0  0  1  0    2   -1   24.30    6
D Andrei Markov           0  0  3  2  1  0    0    1   31.20    8
D Brandon Manning         0  0  0  0  0  0    0    1   14.30    6
D Simon Després           0  1  0  0  0  0    0   -1   16.30    6
D Ivan Provorov           1  1  1  0  2  0    0    1   25.40    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth         4   0   26   0    0   65.00    6
G Brian Elliott           0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Tomas Plekanec
2nd star: Alex Galchenyuk
3rd star: Max Pacioretty
              
Notes for Montreal Canadiens:
Notes for Philadelphia Flyers:
-Matt Read ended his 5 game goal drought.
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

20 Septembre 2017 Empty
MessageSujet: Re: 20 Septembre 2017   20 Septembre 2017 EmptyMer 2 Aoû - 21:49

----------------------------------------------------------------------------
20/9/2017
----------------------------------------------------------------------------
New York Islanders 4 , Ottawa Senators 3
Shots: 27 - 35
20 Septembre 2017 3585353465 PP: 0 of 3 (5 shots), Passing:51/66=77 %, Challenges:29/31=90 %
20 Septembre 2017 2278127389 PP: 1 of 6 (11 shots), Passing:77/93=82 %, Challenges:46/52=86 %
Attendance: 782 of 16297 (Nassau Coliseum)
Ticket income: 37380 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
08:17 0-1 20 Septembre 2017 2278127389 Bobby Ryan [1] (Cody Ceci, Derick Brassard)PP
10:15 1-1 20 Septembre 2017 3585353465 John Tavares [2] (Jordan Eberle, Ryan Pulock)
------------------------------------------------------------
30:48 1-2 20 Septembre 2017 2278127389 Bobby Ryan [2] (Chris Wideman, Cody Ceci)
31:41 1-3 20 Septembre 2017 2278127389 Mike Blunden [1] (Bobby Ryan, Mark Borowiecki)
------------------------------------------------------------
49:18 2-3 20 Septembre 2017 3585353465 John Tavares [3] (Michael Dal Colle)
50:17 3-3 20 Septembre 2017 3585353465 Josh Bailey [2] (Jordan Eberle, John Tavares)
59:34 4-3 20 Septembre 2017 3585353465 John Tavares [4] (Jordan Eberle)
------------------------------------------------------------
Penalty summary:
-----------------
06:15 20 Septembre 2017 3585353465 Alan Quine (2 min for slashing)
12:24 20 Septembre 2017 3585353465 Kieffer Bellows (2 min for holding the stick)
16:19 20 Septembre 2017 3585353465 John Tavares (2 min for holding the stick)
------------------------------------------------------------
21:29 20 Septembre 2017 2278127389 Alexandre Burrows (2 min for hooking)
25:29 20 Septembre 2017 3585353465 Adam Pelech (2 min for hooking)
39:01 20 Septembre 2017 2278127389 Alexandre Burrows (2 min for boarding)
------------------------------------------------------------
41:35 20 Septembre 2017 3585353465 Casey Cizikas (2 min for high-sticking)
51:12 20 Septembre 2017 3585353465 Anders Lee (2 min for hooking)
57:13 20 Septembre 2017 2278127389 Alexandre Burrows (2 min for tripping)
------------------------------------------------------------
New York Islanders scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Joshua Ho-Sang          0  0  1  1  0  0    0    0   12.20    6
R Anders Lee              0  0  2  1  0  2    2    0   19.20    6
R Josh Bailey             1  0  2  1  0  0    0    1    9.40    8
R Jordan Eberle           0  3  3  0  1  0    0    1   18.40    8
C Alan Quine              0  0  1  0  0  0    2    0    5.50    6
C Mathew Barzal           0  0  1  0  0  1    0    0   19.20    7
C Clayton Keller          0  0  2  0  0  0    0    1   12.00    7
C John Tavares            3  1  7  0  0  0    2    1   19.20    8
L Kieffer Bellows         0  0  1  2  0  0    2    0    7.40    7
L Casey Cizikas           0  0  1  1  0  0    2    0   11.50    6
L Anthony Beauvillier     0  0  2  0  1  0    0    1   12.00    6
L Michael Dal Colle       0  1  1  0  0  0    0    1   18.40    7
D Thomas Hickey           0  0  1  0  0  0    0    0   12.20    7
D Nick Leddy              0  0  1  1  0  0    0    2   20.00    7
D Dennis Seidenberg       0  0  0  2  0  0    0    0   27.40    7
D Adam Pelech             0  0  0  8  0  2    2    0   13.50    8
D Johnny Boychuk          0  0  2  2  0  1    0    2   24.50    8
D Ryan Pulock             0  1  3  2  0  0    0    0   21.20    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak          3   0   32   0    0   60.00    9
G Thomas Greiss           0   0   0    0    0    0.00    0
              
Ottawa Senators scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Mike Blunden            1  0  1  0  0  0    0    1    4.50    7
R Bobby Ryan              2  1  4  0  0  0    0    1   10.40    8
R Alexandre Burrows       0  0  3  4  0  0    6   -2   16.00    8
R Mark Stone              0  0  6  2  2  0    0   -1   21.20    7
C Nate Thompson           0  0  0  2  0  1    0    0   12.00    6
C Jean-Gabriel Pageau     0  0  1  0  0  0    0    1    9.00    5
C Derick Brassard         0  1  4  0  0  0    0   -2   18.20    7
C Kyle Turris             0  0  3  0  2  0    0   -1   20.40    5
L Tom Pyatt               0  0  1  0  0  0    0    1    4.50    7
L Zack Smith              0  0  1  1  0  0    0    0   14.50    7
L Clarke MacArthur        0  0  1  0  0  0    0   -2   19.40    7
L Mike Hoffman            0  0  2  1  1  0    0   -1   20.40    7
D Chris Wideman           0  1  1  0  0  0    0    1   13.20    7
D Cody Ceci               0  2  3  0  0  0    0   -2   16.10    7
D Dion Phaneuf            0  0  2  0  0  0    0    0   28.40    7
D Mark Borowiecki         0  1  0  1  1  1    0    0   14.50    6
D Johnny Oduya            0  0  2  1  0  0    0   -3   18.50    6
D Erik Karlsson           0  0  2  0  0  0    0    0   28.10    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson          4   0   23   0    0   60.00    5
G Andrew Hammond          0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: John Tavares
2nd star: Bobby Ryan
3rd star: Jordan Eberle
              
Notes for New York Islanders:
Notes for Ottawa Senators:
-Bobby Ryan ended his 5 game goal drought.
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

20 Septembre 2017 Empty
MessageSujet: Re: 20 Septembre 2017   20 Septembre 2017 EmptyMer 2 Aoû - 21:49

----------------------------------------------------------------------------
20/9/2017
----------------------------------------------------------------------------
New York Rangers 3 , Boston Bruins 2
Shots: 29 - 29
20 Septembre 2017 14830274 PP: 1 of 4 (8 shots), Passing:56/73=76 %, Challenges:61/69=87 %
20 Septembre 2017 475260671 PP: 1 of 2 (4 shots), Passing:57/66=86 %, Challenges:36/51=69 %
Attendance: 3640 of 18200 (Madison Square Garden)
Ticket income: 155064 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
10:25 1-0 20 Septembre 2017 14830274 Michael Grabner [1] (David Desharnais, Travis Zajac)PP
13:23 1-1 20 Septembre 2017 475260671 Patrice Bergeron [3] (Frank Vatrano, Riley Nash)PP
------------------------------------------------------------
37:09 1-2 20 Septembre 2017 475260671 Alexander Khokhlachev [1] (Adam McQuaid, Brandon Carlo)
------------------------------------------------------------
56:38 2-2 20 Septembre 2017 14830274 Travis Zajac [3] (Michael Grabner, Jesper Fast)
59:33 3-2 20 Septembre 2017 14830274 Michael Grabner [2] (Jesper Fast, Nick Holden)
------------------------------------------------------------
Penalty summary:
-----------------
10:03 20 Septembre 2017 475260671 Anton Blidh (2 min for hooking)
12:22 20 Septembre 2017 14830274 Nick Holden (2 min for slashing)
------------------------------------------------------------
21:03 20 Septembre 2017 475260671 Adam McQuaid (2 min for elbowing)
22:43 20 Septembre 2017 475260671 Zdeno Chara (2 min for slashing)
30:41 20 Septembre 2017 475260671 Kenny Agostino (2 min for high-sticking)
------------------------------------------------------------
49:45 20 Septembre 2017 14830274 Alex Petrovic (2 min for roughing)
------------------------------------------------------------
New York Rangers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Carl Klingberg          0  0  2  1  1  1    0    0    6.10    7
R Mats Zuccarello         0  0  1  1  1  2    0    0   14.40    6
R Jesper Fast             0  2  1  3  0  1    0    1   14.30    8
R Rick Nash               0  0  2  2  0  0    0    0   19.50    7
C Valtteri Filppula       0  0  3  3  1  2    0    0    8.00    7
C Rocco Grimaldi          0  0  1  0  0  1    0    0   13.20    6
C Travis Zajac            1  1  4  2  0  0    0    1   18.00    8
C Mika Zibanejad          0  0  3  0  1  0    0    0   20.40    7
L Paul Carey              0  0  0  0  0  0    0    0    6.10    6
L David Desharnais        0  1  0  0  2  3    0    0   17.10    6
L Michael Grabner         2  1  3  1  1  0    0    1   17.30    9
L J.T. Miller             0  0  2  0  0  0    0    0   20.50    8
D Alex Petrovic           0  0  0  1  0  3    2    0   14.50    7
D Nick Holden             0  1  0  2  0  0    2    1   15.50    7
D Kevin Shattenkirk       0  0  2  1  0  0    0    0   26.40    7
D Kevin Klein             0  0  1  0  0  1    0    0   14.40    6
D Tyson Barrie            0  0  2  0  0  0    0    1   20.00    7
D John Carlson            0  0  3  3  1  1    0    0   28.00    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist        2   0   27   0    0   60.00    9
G Ondrej Pavelec          0   0   0    0    0    0.00    0
              
Boston Bruins scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Anton Blidh             0  0  1  1  0  0    2    1    5.30    7
R Noel Acciari            0  0  0  0  0  0    0    0    9.40    6
R Riley Nash              0  1  2  0  2  0    0    0   19.50    7
R David Backes            0  0  2  2  0  2    0   -2   22.00    8
C Alexander Khokhlachev   1  0  1  1  2  1    0    1    5.50    7
C Ryan Spooner            0  0  1  1  1  1    0    0    9.40    6
C Patrice Bergeron        1  0  4  3  0  0    0   -1   20.00    9
C David Krejci            0  0  2  1  1  0    0   -1   21.30    6
L Kenny Agostino          0  0  1  1  0  0    2    1    5.50    6
L Frank Vatrano           0  1  2  1  1  1    0    0   12.30    7
L Matt Beleskey           0  0  6  1  1  0    0   -1   19.40    8
L Brad Marchand           0  0  4  2  1  0    0   -1   21.00    7
D Brandon Carlo           0  1  0  1  0  0    0    0   10.30    6
D Adam McQuaid            0  1  0  1  0  0    2    0   18.20    6
D Torey Krug              0  0  0  5  1  1    0   -1   29.20    8
D Paul Postma             0  0  1  0  1  2    0    0   11.30    5
D Kevan Miller            0  0  2  0  2  0    0    0   20.20    6
D Zdeno Chara             0  0  2  3  2  0    2   -1   30.00    6
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask             3   0   26   0    0   60.00    7
G Anton Khudobin          0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Michael Grabner
2nd star: Jesper Fast
3rd star: Travis Zajac
              
Notes for New York Rangers:
Notes for Boston Bruins:
-Alexander Khokhlachev ended his 5 game goal drought.
-Brandon Carlo ended his 5 game point drought.
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

20 Septembre 2017 Empty
MessageSujet: Re: 20 Septembre 2017   20 Septembre 2017 EmptyMer 2 Aoû - 21:49

----------------------------------------------------------------------------
20/9/2017
----------------------------------------------------------------------------
Pittsburgh Penguins 4 , Buffalo Sabres 5
Shots: 26 - 28
20 Septembre 2017 4200320703 PP: 1 of 4 (4 shots), Passing:67/84=79 %, Challenges:35/44=77 %
20 Septembre 2017 1736515046 PP: 2 of 4 (11 shots), Passing:63/81=77 %, Challenges:37/51=71 %
Attendance: 3018 of 16958 (Mellon Arena)
Ticket income: 134904 Match televised: No
              
Boxscore for the game:
------------------------------------------------------------
14:51 1-0 20 Septembre 2017 4200320703 Patric Hörnqvist [2] (Sidney Crosby, Scott Wilson)PP
------------------------------------------------------------
23:29 1-1 20 Septembre 2017 1736515046 Jack Eichel [5] (Kyle Okposo, Rasmus Ristolainen)PP
25:32 1-2 20 Septembre 2017 1736515046 Sam Reinhart [1] (Marco Scandella, Zach Bogosian)
28:16 2-2 20 Septembre 2017 4200320703 Scott Wilson [1] (Bryan Bickell, Mason Raymond)
36:12 3-2 20 Septembre 2017 4200320703 Bryan Bickell [1] (Ian Cole, Brian Dumoulin)
------------------------------------------------------------
48:56 3-3 20 Septembre 2017 1736515046 Zemgus Girgensons [3] (Sam Reinhart, Kyle Okposo)
49:56 4-3 20 Septembre 2017 4200320703 Matt Hunwick [2] (Patric Hörnqvist, Brian Dumoulin)
58:27 4-4 20 Septembre 2017 1736515046 Zemgus Girgensons [4]) WG
------------------------------------------------------------
62:39 4-5 20 Septembre 2017 1736515046 Benoit Pouliot [3] (Ryan O'Reilly, Jake McCabe)PP
Penalty summary:
-----------------
08:33 20 Septembre 2017 1736515046 Jason Pominville (2 min for boarding)
11:29 20 Septembre 2017 1736515046 Justin Bailey (2 min for slashing)
14:38 20 Septembre 2017 1736515046 Zemgus Girgensons (2 min for high-sticking)
------------------------------------------------------------
22:06 20 Septembre 2017 4200320703 Daniel Sprong (2 min for hooking)
------------------------------------------------------------
44:35 20 Septembre 2017 1736515046 Ryan O'Reilly (2 min for high-sticking)
53:09 20 Septembre 2017 4200320703 Evgeni Malkin (2 min for tripping)
59:47 20 Septembre 2017 4200320703 Greg McKegg (2 min for high-sticking)
------------------------------------------------------------
60:59 20 Septembre 2017 4200320703 Jake Muzzin (2 min for cross-checking)
Pittsburgh Penguins scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Bryan Rust              0  0  2  2  0  1    0    0   12.10    7
R Mason Raymond           0  1  1  0  0  4    0    2   12.10    7
R Patric Hörnqvist        1  1  2  1  1  1    0    1   21.00    8
R Phil Kessel             0  0  3  0  0  0    0   -3   16.10    6
C Daniel Sprong           0  0  2  1  1  1    2    0   10.10    7
C Scott Wilson            1  1  2  0  1  0    0    2   16.20    8
C Greg McKegg             0  0  1  0  1  0    2    1   13.10    6
C Evgeni Malkin           0  0  1  0  0  0    2   -3   16.30    6
L Conor Sheary            0  0  1  0  0  0    0    0   10.30    6
L Bryan Bickell           1  1  1  0  0  0    0    2   16.30    8
L Carl Hagelin            0  0  2  1  0  0    0    1   17.30    7
L Sidney Crosby           0  1  4  0  0  0    0   -3   19.20    6
D Ian Cole                0  1  1  1  0  1    0    2   14.40    8
D Brian Dumoulin          0  2  0  1  0  1    0    1   21.10    8
D Jake Muzzin             0  0  2  6  2  3    2   -3   26.40    8
D Justin Schultz          0  0  1  2  2  1    0    2   16.40    5
D Matt Hunwick            1  0  1  0  1  0    0    1   20.20    7
D Kris Letang             0  0  1  2  0  1    0   -3   25.50    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Matthew Murray          5   0   23   0    0   62.30    4
G Antti Niemi             0   0   0    0    0    0.00    0
              
Buffalo Sabres scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Justin Bailey           0  0  0  1  0  0    2    0    7.40    6
R Jason Pominville        0  0  0  2  0  2    2    0   15.40    8
R Sam Reinhart            1  1  2  0  1  0    0    0   17.40    8
R Kyle Okposo             0  2  5  1  1  0    0    0   19.00    8
C Jacob Josefson          0  0  0  0  1  0    0    0    7.40    6
C Johan Larsson           0  0  2  0  0  1    0    0   11.00    7
C Ryan O'Reilly           0  1  1  1  0  0    2    0   19.20    7
C Jack Eichel             1  0  3  0  0  0    0    0   20.20    7
L Benoit Pouliot          1  0  2  2  3  2    0    0    9.20    7
L Matt Moulson            0  0  0  0  1  1    0    0   11.00    5
L Zemgus Girgensons       2  0  2  1  0  0    2    0   20.20    9
L Evander Kane            0  0  5  1  1  0    0    0   21.40    7
D Justin Falk             0  0  0  0  0  1    0    0   12.30    6
D Jake McCabe             0  1  1  1  1  0    0    0   22.30    6
D Rasmus Ristolainen      0  1  2  1  1  0    0    0   27.40    7
D Josh Gorges             0  0  1  1  1  1    0    0   13.40    7
D Marco Scandella         0  1  2  0  1  0    0    0   24.20    7
D Zach Bogosian           0  1  1  1  2  1    0    0   24.40    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner            4   0   22   0    0   62.20    5
G Chad Johnson            0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Zemgus Girgensons
2nd star: Sam Reinhart
3rd star: Patric Hörnqvist
              
Notes for Pittsburgh Penguins:
-Ian Cole ended his 5 game point drought.
Notes for Buffalo Sabres:
-Sam Reinhart ended his 5 game goal drought.
-Zach Bogosian ended his 5 game point drought.
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Le Shaman
Admin
Le Shaman


Messages : 15225
Date d'inscription : 23/07/2017
Age : 32
Localisation : Lachute

20 Septembre 2017 Empty
MessageSujet: Re: 20 Septembre 2017   20 Septembre 2017 EmptyMer 2 Aoû - 21:49

----------------------------------------------------------------------------
20/9/2017
----------------------------------------------------------------------------
Toronto Maple Leafs 3 , New Jersey Devils 2
Shots: 35 - 17
20 Septembre 2017 3609747050 PP: 0 of 0 (0 shots), Passing:60/80=75 %, Challenges:57/62=90 %
20 Septembre 2017 1214107578 PP: 0 of 1 (0 shots), Passing:63/79=79 %, Challenges:22/33=64 %
Attendance: 5645 of 18819 (Air Canada Centre)
Ticket income: 264751 Match televised: Yes
              
Boxscore for the game:
------------------------------------------------------------
13:09 1-0 20 Septembre 2017 3609747050 Ron Hainsey [1] (Nikita Zaitsev, Patrick Marleau)
17:36 2-0 20 Septembre 2017 3609747050 Morgan Rielly [1] (Jake Gardiner, Patrick Marleau)
------------------------------------------------------------
35:55 2-1 20 Septembre 2017 1214107578 Brian Strait [1] (Joseph Blandisi, Jimmy Vesey)
------------------------------------------------------------
42:14 2-2 20 Septembre 2017 1214107578 Taylor Hall [1] (Adam Henrique, Reilly Smith)
49:56 3-2 20 Septembre 2017 3609747050 James van Riemsdyk [2] (Kerby Rychel, Frederik Andersen)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
56:42 20 Septembre 2017 3609747050 Patrick Marleau (2 min for hooking)
------------------------------------------------------------
Toronto Maple Leafs scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Leo Komarov             0  0  3  3  0  3    0    0   17.10    8
R Eric Fehr               0  0  3  1  1  1    0    0   15.00    7
R Mitch Marner            0  0  2  0  0  0    0   -1   14.40    7
R Joffrey Lupul           0  0  4  1  0  0    0    2   15.30    8
C Colin Greening          0  0  1  0  1  0    0    0   14.50    6
C William Nylander        0  0  1  0  0  0    0    0   12.40    7
C Tyler Bozak             0  0  3  0  1  0    0   -1   14.40    7
C Patrick Marleau         0  2  2  1  0  0    2    2   15.30    7
L Matt Martin             0  0  2  2  0  2    0    0   14.50    8
L Kerby Rychel            0  1  2  0  0  0    0    0   12.40    7
L Auston Matthews         0  0  4  0  0  0    0   -1   14.40    7
L James van Riemsdyk      1  0  3  0  0  0    0    2   15.30    9
D Rinat Valiev            0  0  0  0  0  0    0    0   13.50    6
D Nikita Zaitsev          0  1  0  2  0  0    0    0   18.30    7
D Jake Gardiner           0  1  0  2  0  2    0    1   27.40    9
D Connor Carrick          0  0  2  1  0  1    0    0   14.20    7
D Ron Hainsey             1  0  2  1  1  1    0    0   21.50    9
D Morgan Rielly           1  0  2  3  1  1    0    1   23.50    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Frederik Andersen       2   1   15   0    0   60.00    6
G Curtis McElhinney       0   0   0    0    0    0.00    0
              
New Jersey Devils scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Nick Lappin             0  0  1  0  0  0    0    0   11.10    5
R Stefan Noesen           0  0  0  0  1  0    0    0   15.30    4
R Craig Smith             0  0  1  2  2  0    0   -2   16.40    5
R Reilly Smith            0  1  2  1  1  0    0    1   16.40    7
C Brian Boyle             0  0  0  1  0  2    0    0   11.10    5
C Joseph Blandisi         0  1  1  0  0  0    0    0   15.30    6
C Marcus Johansson        0  0  1  0  0  0    0   -2   16.40    6
C Adam Henrique           0  1  4  0  0  0    0    1   16.40    8
L Brian Gibbons           0  0  0  0  1  0    0    0   11.10    6
L Jimmy Vesey             0  1  1  1  2  0    0    0   15.30    7
L Brandon Pirri           0  0  2  0  1  0    0   -2   16.40    6
L Taylor Hall             1  0  3  1  0  0    0    1   16.40    8
D Ben Lovejoy             0  0  0  0  1  0    0    0   17.50    5
D Alexander Urbom         0  0  1  1  0  1    0   -2   18.00    6
D Steven Santini          0  0  0  0  0  0    0    1   24.10    6
D Brian Strait            1  0  1  1  2  0    0    0   16.40    5
D Damon Severson          0  0  0  0  0  0    0   -2   21.00    5
D Mattias Ekholm          0  0  0  4  0  2    0    1   22.20    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Keith Kinkaid           3   0   32   0    0   58.20    9
G Cory Schneider          0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Morgan Rielly
2nd star: Patrick Marleau
3rd star: James van Riemsdyk
              
Notes for Toronto Maple Leafs:
-Ron Hainsey ended his 5 game goal drought.
Notes for New Jersey Devils:
-Taylor Hall ended his 5 game goal drought.
Other notes:
Revenir en haut Aller en bas
http://www.nhls-retro.com
Contenu sponsorisé





20 Septembre 2017 Empty
MessageSujet: Re: 20 Septembre 2017   20 Septembre 2017 Empty

Revenir en haut Aller en bas
 
20 Septembre 2017
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 25 Septembre 2017
» 23 Septembre 2017
» 26 Septembre 2017
» 22 Septembre 2017
» 24 Septembre 2017

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de hockey simulée NHLS en HTML :: N H L S :: Temple de la renomée NHLS :: Dynastie 1-
Sauter vers: